<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Project Management Tools | Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Wed, 11 Mar 2026 18:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Commercial &#038; Free Online Gantt Charts Editors</title>
		<link>https://www.projectmanagementplanet.com/online-gantt-charts-editors/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 12:00:27 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Tools]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2790</guid>

					<description><![CDATA[A Gantt chart is a type of chart that shows the schedule of a software development project. Gantt charts show the dependency relationships between activities and the current schedule status. They provide a big picture of the plan and the realization of projects, including the critical path. This chart was&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Free and Open Source Project Management Tools</title>
		<link>https://www.projectmanagementplanet.com/freepmtools/</link>
					<comments>https://www.projectmanagementplanet.com/freepmtools/#comments</comments>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Tools]]></category>
		<category><![CDATA[project portfolio]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=343</guid>

					<description><![CDATA[This article contains a selected list of free and open source project management software tools that can be used to manage software development projects. The features provided by traditional open source project management tools are the Work Breakdown Structure (WBS), the Gantt and PERT charts, Critical Path Management (CPM) to&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.projectmanagementplanet.com/freepmtools/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Open Source Retrospectives Tools for Remote Scrum Teams</title>
		<link>https://www.projectmanagementplanet.com/open-source-retrospectives-tools/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 08:00:39 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Tools]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2582</guid>

					<description><![CDATA[In the Agile world, bottom-up continuous improvement is the new mantra that replace the (rarely done) postmortem reviews of traditional project management approaches used in software development. Today, distributed Scrum teams with remote work are more common than you might think, despite the fact that Agile methods favor local teams.&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Redmine Hosting Providers</title>
		<link>https://www.projectmanagementplanet.com/redmine-hosting-providers/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 20:28:41 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Tools]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2555</guid>

					<description><![CDATA[Redmine is a free and open source, web-based project management tool written using the Ruby on Rails framework. It allows users to manage multiple projects and associated subprojects. Redmine features issue tracking, project wikis and forums, time tracking, and flexible, role-based access control. You need to have some technical capabilities&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
