<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estimating &#8211; Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/tag/estimating/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Sun, 05 Apr 2020 19:50:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Easier and Better Project Estimation</title>
		<link>https://www.projectmanagementplanet.com/easier-and-better-project-estimation/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 18:16:50 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[estimating]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1758</guid>

					<description><![CDATA[Over the years KRC have closely analyzed the problems organizations are having with their projects and the way they work. One of the most common problems is to do with estimation. The fact is most people find it a struggle. This presentation covers: * Why is estimation so difficult? *&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Using Data to Make Better Project Forecasts and Decisions</title>
		<link>https://www.projectmanagementplanet.com/using-data-to-make-better-project-forecasts-and-decisions/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 07:21:11 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1752</guid>

					<description><![CDATA[If you are struggling to forecast project delivery dates and cost, or you want to eliminate the story estimation process because you feel it is waste, or you need to build the business case for hiring more staff, then this session is relevant to you. All estimates have uncertainty, and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t Let Your Process Hide Your Ignorance</title>
		<link>https://www.projectmanagementplanet.com/dont-let-your-process-hide-your-ignorance/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 17 Oct 2013 19:06:17 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1665</guid>

					<description><![CDATA[Most software projects involve doing something new about which we&#8217;re ignorant, which brings uncertainty. Our brains aren&#8217;t comfortable with that, so we have to make conscious effort to stop pretending to be certain when we&#8217;re not! When we&#8217;re not concentrating, we frequently abuse our processes, hoping that things like fine-grained&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Estimations Sociological and Group Effect</title>
		<link>https://www.projectmanagementplanet.com/estimations-sociological-and-group-effect/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 19:00:11 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[estimating]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1527</guid>

					<description><![CDATA[Estimates are required multiple times in a project. Project members need to make estimates for a variety of reasons: the amount of time for a task; the cost for resources; the cost of software, hardware and other materials; the time required to finish a task. However, there are many problems&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Transitioning to Relative Estimation</title>
		<link>https://www.projectmanagementplanet.com/transitioning-to-relative-estimation/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 21:25:17 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[scrum]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1365</guid>

					<description><![CDATA[Agile approaches use relative estimations to size requirements during the planning phase. Instead of the traditional man/days measure, you use story points that follow a Fibonacci sequence: 1, 2, 3, 5, 8, 13, 21, 34, &#8230; Playing &#8220;planning poker&#8221; allows the team to attribute story points to each user stories&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Accurate Estimating with Relative Size Scale</title>
		<link>https://www.projectmanagementplanet.com/accurate-estimating-with-relative-size-scale/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 17:48:03 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1360</guid>

					<description><![CDATA[Estimation is a touchy topic in software development projects. In this article, Grant Rule proposes a quick and easy guide to accurate early estimating of software project size, costs and viability based on clothing sizes: Small, Medium, Large, Extra Large. The Rules Relative Size Scale uses terms familiar from clothing&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Using Estimating Probabilities in Software  Projects</title>
		<link>https://www.projectmanagementplanet.com/using-estimating-probabilities-in-software-projects/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:22:55 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1341</guid>

					<description><![CDATA[In this article, Markus Sprunck explores the benefits of estimating probabilities in project management. He explains that deviations in projects estimations lead to systematic over-or underestimation of the project efforts. Probabilities are seldom used in project management due to the lack of tools that integrate this concept in their computations.&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Why Size As Part of Estimation?</title>
		<link>https://www.projectmanagementplanet.com/why-size-as-part-of-estimation/</link>
					<comments>https://www.projectmanagementplanet.com/why-size-as-part-of-estimation/#comments</comments>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 19:31:24 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1329</guid>

					<description><![CDATA[In this blog post, Thomas Cagley discusses the need to size the scope of a software development project during the estimation activity. His opinion is that the main benefit of sizing is the conversation that this effort generates. But as managers and estimators are numbers people, it is not safe&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.projectmanagementplanet.com/why-size-as-part-of-estimation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Should you Try to Stop Estimating your Projects?</title>
		<link>https://www.projectmanagementplanet.com/should-you-try-to-stop-estimating-your-projects/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:59:01 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1278</guid>

					<description><![CDATA[In this blog post, Jim Bird discusses the issues of estimating in software development. He starts by reminding some of the modern lean concepts that condemn estimation. For him, this is applied mainly in context where delivering is more important than predictability. Thus estimating can maybe be ignored in small&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>You Should Not Estimate in Hours or Days</title>
		<link>https://www.projectmanagementplanet.com/you-should-not-estimate-in-hours-or-days/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 11:23:58 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[scrum]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1242</guid>

					<description><![CDATA[In the article &#8220;Why You Should Not Estimate in Hours or Days&#8220;, author Stephen Walther discusses the apparent conflict between developers that don’t like to provide estimates and managemers that need project management estimates because they want to know how many resources they need to allocate to a project and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
