<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVM | Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/tag/evm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Wed, 09 May 2012 17:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Optimizing Systems and Software Project Management</title>
		<link>https://www.projectmanagementplanet.com/optimizing-systems-and-software-project-management/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Wed, 09 May 2012 17:14:56 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[EVM]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1068</guid>

					<description><![CDATA[<p>Systems and software projects traditionally experienced some degree of project failure. In this context, failure is defined as a project that demonstrated a failure to match, within a reasonable tolerance, the expected outcome. Successful software projects demonstrate good project management methods incorporating modern processes and effective utilization of metrics. This&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/optimizing-systems-and-software-project-management/">Optimizing Systems and Software Project Management</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Earned Value Management (EVM) for Mere Mortals</title>
		<link>https://www.projectmanagementplanet.com/earned-value-management-evm-for-mere-mortals/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 20:58:13 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[EVM]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=623</guid>

					<description><![CDATA[<p>This article explains the usage of Earned Value Management (EVM) in software development projects. EVM is simply a way of calculating two pieces of data for a project: schedule performance and called cost performance.</p>
The post <a href="https://www.projectmanagementplanet.com/earned-value-management-evm-for-mere-mortals/">Earned Value Management (EVM) for Mere Mortals</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Measure Software Testing Effort with EVM</title>
		<link>https://www.projectmanagementplanet.com/measure-software-testing-effort-with-evm/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 05 May 2011 17:50:28 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[EVM]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=553</guid>

					<description><![CDATA[<p>EVM is a simple quantitative technique that can be used to measure the schedule progress and optionally the budget progress of software projects. This article explains what EVM is and walks you through an example of using EVM to measure test-effort progress.</p>
The post <a href="https://www.projectmanagementplanet.com/measure-software-testing-effort-with-evm/">Measure Software Testing Effort with EVM</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>What Does It Mean When Someone Says Agile EVM?</title>
		<link>https://www.projectmanagementplanet.com/what-does-it-mean-when-someone-says-agile-evm/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:17:26 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[EVM]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=248</guid>

					<description><![CDATA[<p>Glen Alleman writes about 11 criteria should be found on any project trying to be successful and that you should find in any project attempting to use Earned Value Management.</p>
The post <a href="https://www.projectmanagementplanet.com/what-does-it-mean-when-someone-says-agile-evm/">What Does It Mean When Someone Says Agile EVM?</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Earned Value versus Earned Schedule</title>
		<link>https://www.projectmanagementplanet.com/earned-value-versus-earned-schedule/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:21:29 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[EVM]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=122</guid>

					<description><![CDATA[<p>In his blog post &#8220;Earned Value versus Earned Schedule&#8220;, Glen Alleman discuss the concepts of Earned Value and Earned Schedule.</p>
The post <a href="https://www.projectmanagementplanet.com/earned-value-versus-earned-schedule/">Earned Value versus Earned Schedule</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
