<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lean &#8211; Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/tag/lean/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Fri, 15 Mar 2024 18:13:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Introduction to the Principles of Lean Portfolio Management</title>
		<link>https://www.projectmanagementplanet.com/introduction-to-the-principles-of-lean-portfolio-management/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 18:13:20 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2804</guid>

					<description><![CDATA[Adaptive/Lean Portfolio Management (LPM) is key to effectively becoming an agile organization and can be considered one of the pillars of business agility. In this presentation, Shane Hastie introduces the key ideas around LPM, discusses the 12 principles of Lean Portfolio Management. He explains how they translate into an adaptive&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Book Review: Lean Integration</title>
		<link>https://www.projectmanagementplanet.com/lean-integration/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 09:30:47 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2682</guid>

					<description><![CDATA[The book &#8220;Lean Integration&#8221; by John G. Schmid and David Lyle is the sequel of a first book titled &#8220;Integration Competency Center: An Implementation Methodology&#8221; and is aimed at taking it &#8220;to the next level by adding more specific best practices and a rich collection of case studies&#8221;. The book&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Limiting Work-in-Progress (WIP) for Software Developers</title>
		<link>https://www.projectmanagementplanet.com/limiting-work-in-progress-wip-for-software-developers/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 17:12:54 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2548</guid>

					<description><![CDATA[The idea of limited work-in-progress (WIP) is coming from Lean methodologies. At its core, it means that software developers should start new tasks only when the current piece of work is done and delivered. Finding the right work-in-progress limit can increase overall system (organization) throughput. This idea can be applied&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Minimizing Risks When Launching a Product</title>
		<link>https://www.projectmanagementplanet.com/minimizing-risks-when-launching-a-product/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 16:04:45 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1728</guid>

					<description><![CDATA[How does a business minimize the uncertainty and risks it faces when launching a new product to market? Markets are full of uncertainties with ever changing demands. New products are entering the marketplace all the time. These products cause severe turbulence and unexpected outcomes. Companies operate with scarce resources &#8211;&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Improving Processes with Scrum and Kanban</title>
		<link>https://www.projectmanagementplanet.com/improving-processes-with-scrum-and-kanban/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 25 Nov 2013 21:29:22 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[scrum]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1689</guid>

					<description><![CDATA[Learn how to improve your process and to manage Agile basics such as user stories, estimating, backlogs, team velocity, visualizing team activity and reporting on team progress.]]></description>
		
		
		
			</item>
		<item>
		<title>Kanban is Like Onions!</title>
		<link>https://www.projectmanagementplanet.com/kanban-is-like-onions/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 20:26:14 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1682</guid>

					<description><![CDATA[Kanban value system can be organised into three layers &#8211; a familiar core that drives change, a middle layer that is about giving direction and alignment, and a protective outer layer of discipline and working agreements. Or from the outside in: discipline, direction, and drive. This system (comprising nine values&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Moving Beyond Traditional PMO with Kanban</title>
		<link>https://www.projectmanagementplanet.com/moving-beyond-traditional-pmo-with-kanban/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 29 Aug 2013 20:17:59 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[portfolio]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1613</guid>

					<description><![CDATA[Even though traditional models and assumptions represent thinking that originated in the 1890s with Taylor (fixation on efficiency and utilisation) and Gantt (of Gantt chart fame) they seem remarkably impervious to change. Our problem is that we need to change otherwise we can never achieve true business agility. This talk&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Code Literacy for Lean Teams</title>
		<link>https://www.projectmanagementplanet.com/code-literacy-for-lean-teams/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 21:17:56 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1534</guid>

					<description><![CDATA[In real world agile teams, traditionally defined rigid roles are rapidly being displaced by a culture of collective ownership of the product. Responsibilities are being decoupled from specialties by a collection of operators with overlapping skills, and chief among them is technical acumen. Every day, it makes less and less&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Why Limiting WIP Works</title>
		<link>https://www.projectmanagementplanet.com/why-limiting-wip-works/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 21:37:06 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1441</guid>

					<description><![CDATA[This presentation reveals the mechanics of limiting WIP and identify false beliefs which we often embrace in software development. It explains how these Lean and Kanban mechanics can be exploited to improve processes in both expected and unexpected ways. Video Producer: ACE! Conference]]></description>
		
		
		
			</item>
		<item>
		<title>Measure and Manage Flow in Practice</title>
		<link>https://www.projectmanagementplanet.com/measure-and-manage-flow-in-practice/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 08:40:14 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1373</guid>

					<description><![CDATA[Measure and Manage Flow is the third of the core principles of Kanban. It means that the members of the organisation are supposed to measure their progress and use the gathered information to improve their way of working. The most famous measurement tool for Kanban is the Cumulative Flow Diagram,&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
