<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrics &#8211; Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Fri, 19 Sep 2025 11:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Mental State of Flow : Measuring Team Effectiveness</title>
		<link>https://www.projectmanagementplanet.com/the-mental-state-of-flow-measuring-team-effectiveness/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 11:51:06 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=3077</guid>

					<description><![CDATA[Have you ever done something where you felt like you were in a higher state of awareness, your focus sharp like a knife, and time seemed to stand still? Imagine you could harness that same feeling in your work, working with your Scrum Team? Even cooler, imagine you could measure&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Agile Metrics That Don&#8217;t Suck</title>
		<link>https://www.projectmanagementplanet.com/the-best-agile-metrics-that-dont-suck/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 17:11:27 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2975</guid>

					<description><![CDATA[In the immortal words of Peter Senge, “If you can’t measure it, you can’t improve it.” So, you need to measure things, and measure them well. And you need to measure the right things too! This video shares the best Agile metrics. Metrics on employee happiness, theoretical value, and work&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>The Problem with Software Project Success Criteria</title>
		<link>https://www.projectmanagementplanet.com/the-problem-with-software-project-success-criteria/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 16:51:06 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2952</guid>

					<description><![CDATA[Defining success in software development projects is not an easy task. In his book “Project Myopia”, Allan Kelly discusses the definition of success criteria for software development projects. Consider the well known success troika for projects: • On schedule delivery • On budget delivery • On quality delivery Think about&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Using Metrics as a Map to Navigate Uncertainty</title>
		<link>https://www.projectmanagementplanet.com/using-metrics-as-a-map-to-navigate-uncertainty/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 17:20:30 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2473</guid>

					<description><![CDATA[This session won’t teach you to eliminate uncertainty or allow you to see the future, but it will provide you with tools to explore and chart a reasonable course through the inherent ambiguity of knowledge work by simply measuring units of value delivered over time. Have you ever had a&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Using Data to Make Better Project Forecasts and Decisions</title>
		<link>https://www.projectmanagementplanet.com/using-data-to-make-better-project-forecasts-and-decisions/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 07:21:11 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1752</guid>

					<description><![CDATA[If you are struggling to forecast project delivery dates and cost, or you want to eliminate the story estimation process because you feel it is waste, or you need to build the business case for hiring more staff, then this session is relevant to you. All estimates have uncertainty, and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Measurement in a Continuous World</title>
		<link>https://www.projectmanagementplanet.com/measurement-in-a-continuous-world/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 19:02:44 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1484</guid>

					<description><![CDATA[Continuous Delivery is a revolutionary new concept in business agility that can help large enterprises become as lean, agile and innovative as startups &#8212; making it possible to continuously adapt software in line with user feedback, shifts in the market and changes to business strategy. Continuous Delivery calls on IT&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Project Performance: Aligning Agile and Traditional Metrics</title>
		<link>https://www.projectmanagementplanet.com/managing-project-performance-aligning-agile-and-traditional-metrics/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 19:54:20 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1356</guid>

					<description><![CDATA[Managing traditional or Scrum project performance is never easy. This talk aligns two different ways of doing it, the Agile and the traditional. Traditional project management is based on the mostly used project management standard, the Project Management Body of Knowledge (PMBOK). This is not a presentation of Agile and&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Using Estimating Probabilities in Software  Projects</title>
		<link>https://www.projectmanagementplanet.com/using-estimating-probabilities-in-software-projects/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 18:22:55 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1341</guid>

					<description><![CDATA[In this article, Markus Sprunck explores the benefits of estimating probabilities in project management. He explains that deviations in projects estimations lead to systematic over-or underestimation of the project efforts. Probabilities are seldom used in project management due to the lack of tools that integrate this concept in their computations.&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Scrum Velocity for Non-Agile Teams</title>
		<link>https://www.projectmanagementplanet.com/scrum-velocity-for-non-agile-teams/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:45:19 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1285</guid>

					<description><![CDATA[This short article provides an approach to adapt the Scrum concept of velocity to traditional project teams that are working without using the sprints/iterations of Agile project frameworks. In Scrum, velocity is how much product backlog effort a team can handle in one sprint. This can be estimated by viewing&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Software Project Teams: Small is Beautiful</title>
		<link>https://www.projectmanagementplanet.com/software-project-teams-small-is-beautiful/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:35:19 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1249</guid>

					<description><![CDATA[The article &#8220;Familiar Metric Management &#8211; Small is Beautiful Once Again&#8221; (PDF) by Lawrence H. Putnam and Ware Myers discusses the fact that in software development projects, small teams are more efficient than larger one. They provides metrics showing that the concept of using small teams in software development is&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
