<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>risk management &#8211; Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Thu, 18 Jul 2024 21:19:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Book Review: Managing the Unmanageable</title>
		<link>https://www.projectmanagementplanet.com/book-review-managing-the-unmanageable/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 22:07:42 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2785</guid>

					<description><![CDATA[The book &#8220;Managing the Unmanageable&#8221; starts with the observation that software development projects have always difficulties to be successful, which might explain the title of this book. The authors share in it some techniques and approaches to improve this situation, based on their long experience as software development managers in&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Software Project Success with Risk Management</title>
		<link>https://www.projectmanagementplanet.com/enhancing-project-success-with-risk-management/</link>
					<comments>https://www.projectmanagementplanet.com/enhancing-project-success-with-risk-management/#comments</comments>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 13:48:51 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1596</guid>

					<description><![CDATA[Risk refers to uncertain future conditions or circumstances that may adversely impact a software development project if they occur. A risk represents the possibility, not the certainty, of a future event affecting the success of a software development project. Risk is inherent in all software development projects. By effectively managing&#46;&#46;&#46;]]></description>
		
					<wfw:commentRss>https://www.projectmanagementplanet.com/enhancing-project-success-with-risk-management/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Minimizing Risks When Launching a Product</title>
		<link>https://www.projectmanagementplanet.com/minimizing-risks-when-launching-a-product/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 16:04:45 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1728</guid>

					<description><![CDATA[How does a business minimize the uncertainty and risks it faces when launching a new product to market? Markets are full of uncertainties with ever changing demands. New products are entering the marketplace all the time. These products cause severe turbulence and unexpected outcomes. Companies operate with scarce resources &#8211;&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t Let Your Process Hide Your Ignorance</title>
		<link>https://www.projectmanagementplanet.com/dont-let-your-process-hide-your-ignorance/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 17 Oct 2013 19:06:17 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Videos]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1665</guid>

					<description><![CDATA[Most software projects involve doing something new about which we&#8217;re ignorant, which brings uncertainty. Our brains aren&#8217;t comfortable with that, so we have to make conscious effort to stop pretending to be certain when we&#8217;re not! When we&#8217;re not concentrating, we frequently abuse our processes, hoping that things like fine-grained&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Root Cause Analysis for Software Project Managers</title>
		<link>https://www.projectmanagementplanet.com/root-cause-analysis-for-project-managers/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 17:29:50 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=819</guid>

					<description><![CDATA[Risk management and reduction is an important activity for the project manager. Accidents will always happen and corrective action is then needed to deal with issues encountered during projects. Unfortunately, actions taken to resolve a problem often only address the problem itself, not its underlying causes. This article explains the&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Agile Project Risk Management</title>
		<link>https://www.projectmanagementplanet.com/agile-project-risk-management/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:28:40 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=545</guid>

					<description><![CDATA[The article &#8220;Managing Schedule Flaws using Agile Methods&#8221; presents several symptoms and causes of schedule problems, describes metrics and diagrams that can be used to track your team&#8217;s progress against its schedule and proposes Agile approaches to mitigate these risks.]]></description>
		
		
		
			</item>
		<item>
		<title>The Best and Brightest of Agile Methods</title>
		<link>https://www.projectmanagementplanet.com/the-best-and-brightest-of-the-agile-methods/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:23:20 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=461</guid>

					<description><![CDATA[Interestingly, some industry thought leaders and consultants believe Agile is a development-only set of methods, neglecting the strong emphasis on project and risk management. I have read these analyses and have given careful consideration to their viewpoints. However, I believe this idea mischaracterizes the Agile methods, totally neglecting the strong&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Elephants in the Room: 7 Reasons why Project Risks are Ignored</title>
		<link>https://www.projectmanagementplanet.com/elephants-in-the-room-7-reasons-why-project-risks-are-ignored/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 20:42:53 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=450</guid>

					<description><![CDATA[Using the metaphor of the elephant, Kailash Awati explains the reasons why project managers don&#8217;t want to recognize known risks.]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Risk on Agile Projects with the Risk Burndown Chart</title>
		<link>https://www.projectmanagementplanet.com/managing-risk-on-agile-projects-with-the-risk-burndown-chart/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:15:58 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=313</guid>

					<description><![CDATA[Risk management is a central part of traditional project management and is included as one of the knowledge areas in the Project Management Institute’s (PMI) body of knowledge. In many of my classes, participants ask how Scrum and agile address risk management. Some are concerned that agile or Scrum ignore&#46;&#46;&#46;]]></description>
		
		
		
			</item>
		<item>
		<title>Cox’s risk matrix theorem and its implications for project risk management</title>
		<link>https://www.projectmanagementplanet.com/cox%e2%80%99s-risk-matrix-theorem-and-its-implications-for-project-risk-management/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:35:40 +0000</pubDate>
				<category><![CDATA[Software Development Project Management Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=239</guid>

					<description><![CDATA[One of the standard ways of characterizing risk on projects is to use matrices which categorize risks by impact and probability of occurrence. These matrices provide a qualitative risk ranking in categories such as high, medium and low. Tony Cox shows that the qualitative risk ranking provided by a risk&#46;&#46;&#46;]]></description>
		
		
		
			</item>
	</channel>
</rss>
