<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tracking | Project Management for Software Development</title>
	<atom:link href="https://www.projectmanagementplanet.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.projectmanagementplanet.com</link>
	<description>Tutorials and tools for managing, estimating, planning and tracking software development projects: PMP, Agile, Scrum, Lean, Kanban</description>
	<lastBuildDate>Thu, 18 Jul 2024 21:19:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Continuous Visibility, No More Dashboards</title>
		<link>https://www.projectmanagementplanet.com/continuous-visibility-no-more-dashboards/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 22:03:15 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">https://www.projectmanagementplanet.com/?p=2486</guid>

					<description><![CDATA[<p>Tired of the business asking you questions about your software that you don&#8217;t know the answer to? Let&#8217;s get some visibility! This presentation covers the journey from how James Brown and his team evolved visibility in their systems, reduced those 3am calls, proposes throwing those overhead dashboards in the bin&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/continuous-visibility-no-more-dashboards/">Continuous Visibility, No More Dashboards</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Restart in Project Management</title>
		<link>https://www.projectmanagementplanet.com/restart-in-project-management/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 17:30:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1464</guid>

					<description><![CDATA[<p>Diana Larsen and Ainsley Nies define the project liftoff as the activity that will &#8220;generates the momentum teams need to overcome the inertia presented by lack of common purpose, unclear communication channels, undefined working relationships, and other areas of ambiguity. A liftoff also provides the positive force that moves a&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/restart-in-project-management/">Restart in Project Management</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Pomodoro Technique</title>
		<link>https://www.projectmanagementplanet.com/the-pomodoro-technique-2/</link>
					<comments>https://www.projectmanagementplanet.com/the-pomodoro-technique-2/#comments</comments>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 11:12:06 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1694</guid>

					<description><![CDATA[<p>The Pomodoro Technique is a time management tool; we&#8217;ll see how to work with it as freelancers and in a team. The technique is not only related to programming, but was invented by a programmer: it&#8217;s based on timeboxing on periods of 25 minutes called Pomodoros (tomatoes) from the shape&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/the-pomodoro-technique-2/">The Pomodoro Technique</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
					<wfw:commentRss>https://www.projectmanagementplanet.com/the-pomodoro-technique-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Scrum Velocity for Non-Agile Teams</title>
		<link>https://www.projectmanagementplanet.com/scrum-velocity-for-non-agile-teams/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:45:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1285</guid>

					<description><![CDATA[<p>This short article provides an approach to adapt the Scrum concept of velocity to traditional project teams that are working without using the sprints/iterations of Agile project frameworks. In Scrum, velocity is how much product backlog effort a team can handle in one sprint. This can be estimated by viewing&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/scrum-velocity-for-non-agile-teams/">Scrum Velocity for Non-Agile Teams</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Visual Project Management</title>
		<link>https://www.projectmanagementplanet.com/visual-project-management/</link>
					<comments>https://www.projectmanagementplanet.com/visual-project-management/#comments</comments>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:43:35 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1036</guid>

					<description><![CDATA[<p>Many project tracking taskboards look like they were imposed on the team. They are monochromatic, small and rarely providing too much useful information. A clear and informative taskboard is the heart of a successful team. It keeps everyone focused, radiates loads of information useful on many occasions. This video explains&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/visual-project-management/">Visual Project Management</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
					<wfw:commentRss>https://www.projectmanagementplanet.com/visual-project-management/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Metrics in Distributed Product Development</title>
		<link>https://www.projectmanagementplanet.com/metrics-in-distributed-product-development/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:17:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[distributed teams]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=1021</guid>

					<description><![CDATA[<p>In project management, the measurements and metrics are important activities for successful product development. This article describes a set of metrics successfully used in industrial practice in distributed product development. Based on the experiences, the reasoning for selecting these metrics was that they are easy to capture and can be&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/metrics-in-distributed-product-development/">Metrics in Distributed Product Development</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Scrum BurnUp Charts</title>
		<link>https://www.projectmanagementplanet.com/scrum-burnup-charts/</link>
					<comments>https://www.projectmanagementplanet.com/scrum-burnup-charts/#comments</comments>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:50:54 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=931</guid>

					<description><![CDATA[<p>A Scrum BurnUp Chart is a specific Big Visible Chart that is used to show progress for a release or iteration. The horizontal axis represents Time and the vertical axis represents Scope. For a release burn up the horizontal axis is used to represent iterations while for an iteration burn&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/scrum-burnup-charts/">Scrum BurnUp Charts</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
					<wfw:commentRss>https://www.projectmanagementplanet.com/scrum-burnup-charts/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Measurements for Agile Software Development Organizations</title>
		<link>https://www.projectmanagementplanet.com/measurements-for-agile-software-development-organizations/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:38:33 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=885</guid>

					<description><![CDATA[<p>This video presents an agile framework for organizational measures based around the improvement goals of Better, Faster, Cheaper.</p>
The post <a href="https://www.projectmanagementplanet.com/measurements-for-agile-software-development-organizations/">Measurements for Agile Software Development Organizations</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Pace</title>
		<link>https://www.projectmanagementplanet.com/sustainable-pace/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:34:13 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=859</guid>

					<description><![CDATA[<p>This article discusses sustainable pace as an essential element to long term well being in project management. In Scrum projects, the team needs to be comfortable speaking up and pushing back; the Scrum Master needs to help shield them and Product Owner, to listen. There needs to be a safe&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/sustainable-pace/">Sustainable Pace</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Root Cause Analysis for Software Project Managers</title>
		<link>https://www.projectmanagementplanet.com/root-cause-analysis-for-project-managers/</link>
		
		<dc:creator><![CDATA[Project Management Planet]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 17:29:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://www.projectmanagementplanet.com/?p=819</guid>

					<description><![CDATA[<p>Risk management and reduction is an important activity for the project manager. Accidents will always happen and corrective action is then needed to deal with issues encountered during projects. Unfortunately, actions taken to resolve a problem often only address the problem itself, not its underlying causes. This article explains the&#46;&#46;&#46;</p>
The post <a href="https://www.projectmanagementplanet.com/root-cause-analysis-for-project-managers/">Root Cause Analysis for Software Project Managers</a> first appeared on <a href="https://www.projectmanagementplanet.com">Project Management for Software Development</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
